For the Peugeot 307, Peugeot 307 southwest 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 poser year.
Fuse boxful placed.
Fuse box up railway locomotive compartment.
immix box diagram type 1.
legend.
| F1 | (10A) Automatic infection (AT), reversing lamps, vehicle hurrying sensor (VSS), transmission control mental faculty (TCM) |
| F2 | (15A) Fuel pump, state change emission (EVAP) canister purgation valve |
| F3 | (10A) ABS restraint module, electronic stableness program (ESP) control module, big businessman steering ensure module |
| F4 | (10A) Automatic drive (AT), engine insure module (ECM), engine coolant heater relays, locomotive engine coolant blower motor relay |
| F5 | (15A) Fuel additive control module |
| F6 | (15A) Front line obnubilate lamps |
| F7 | (20A) Head lamp washer pump |
| F8 | (20A) Engine check module(Electronic countermeasures), engine coolant blower motor relay |
| F9 | (15A) LH head lamp-low glow |
| F10 | (15A) RH head lamp-low beam |
| F11 | (10A) Luteinizing hormone head lamp-high ray |
| F12 | (10A) RH head lamp-screaky beam |
| F13 | (15A) Trump |
| F14 | (10A) Wind cover/rear block out washer pump |
| F15 | (30A) Engine management |
| F16 | (30/40A) Secondary air injection (AIR) pump |
| F17 | (30A) Windscreen wiper motor |
| F18 | (40A) AC/bulle blower motor |
fuse box diagram type 2.
meld box diagram type 3.
legend (fuse box typecast 2 and type 3).
| F1 | (20A) Locomotive engine control unit and fan assembly high speed relay race supply |
| F2 | (15A) Automobile horn |
| F3 | (10A) Front and rear wash-wipe |
| F4 | (20A) Headlamp wash |
| F5 | (15A) Fuel pump and purge canister solenoid valve (2 litre gasolene) |
| F6 | (10A) Four focal ratio automatic gearbox control unit, automatic gearbox lever locking ascendancy, crusade check switch, fan assembly high speeding relay, right and odd Xe headlamps |
| F7 | (10A) ABS/ESP control building block, power-assisted steering electro-pump unit control unit |
| F8 | (20A) Starter efferent |
| F9 | (10A) Additional heating unit (Rudolf Christian Karl Diesel), coolant spirit level flip |
| F10 | (30A) Engine keep in line unit actuators (ignition coil, solenoid valves, oxygen sensors, control units, injectors, heaters), spue canister solenoid valve (1.4 litre gasoline and 1.6 l petrol) |
| F11 | (40A) AC/heater blower motor |
| F12 | (30A) Windscreen wipers low/high pep pill |
| F13 | (40A) Built-in systems interface supply (ignition system affirmative) |
| F14 | (30A) 2,0 petrol: Lowly air injection (AIR)pump |
| F15 | (10A) Head lamp high beam, right |
| F16 | (10A) Headlamp high beam, left |
| F17 | (15A) Headlamp low beam, liberal |
| F18 | (15A) Headlamp low beam, right |
Maxi fuse Peugeot 307.
Fuse localization.
codes as follow (eccentric 1).
| F1 | (30/40A) Locomotive coolant blower motive, engine coolant blower motor relay |
| F2 | (30A) Anti-lock in pasture brake system (ABS),electronic stability program (Clairvoyance) |
| F3 | (30A) Opposing-lock brake system (ABS),electronic constancy program (Second sight) |
| F4 | (60/70A) Multifunctioncontrolmodule1 |
| F5 | (70A) Multifunction control module1 |
| F6 | (20A) Heated seats |
| F7 | (30A) Ignition switch |
| F8 | (70A) Power steerage |
codes as follow (eccentric 2).
| MF1 | (30A/50A) Engine coolant blower motor |
| MF2 | (30A) ABS |
| MF3 | (30A) ABS |
| MF4 | (70A) |
| MF5 | (70A) |
| MF6 | – |
| MF7 | (30A) Ignition switch over |
| MF8 | (70A) Power steering |
codes equally follow (type 3).
| MF1 | (30A/50A) Engine coolant blower motor |
| MF2 | (30A) ABS |
| MF3 | (30A/80A) ABS |
| MF4 | (80A) |
| MF5 | (50A/80A) |
| MF6 | (50A/80A) Fascia fuse box/relay plate |
| MF7 | – |
| MF8 | (70A) Power direction |
Fuse box up passenger compartment Peugeot 307.
fuse box location.
The combine boxes are located in the lower part of the facia (rider lateral). pen the boxing glove box lid to reach accession to the fuses.
right hand drive
OR
The fuse boxes are located under the fascia (driver's side). Unscrew the bolt a quarter of a turn with a coin, past pull the grip to open the underwrite and access the fuses.
left push
fuse corner diagram case 1.
legend.
| F1 | (10A) Rear fog lamp |
| F2 | (15A) Tooshie screen wiper motor |
| F4 | (15A) Electric windows, sunroof |
| F5 | (15A)Stop lamps |
| F7 | (20A) Accessories connector-nominal head, cigarette lighter, glove loge lamp, upcountry amps |
| F9 | (30A) Electric Windows, sunroof |
| F10 | (15A) Accessories connector-rear, data link connector(DLC) |
| F11 | (15A) Sound system, automatic drive(AT), digital multifunction display, steering column affair control faculty |
| F12 | (10A) AC/heater function ascertain control board, alarm system, butt lighter, physics constancy curriculum (ESP), hazard warning lamps, licence plate lamps, RH front man position lamp, RH shadow lamp, switch illumination |
| F14 | (30A) Midmost locking, doubling locking |
| F15 | (30A) Electric windows – rear |
| F16 | (5A) Mix box (locomotive engine bay 1), fire additive control mental faculty, steering editorial function ensure module, SRS control mental faculty |
| F17 | (10A) Rhesus factor stop lamp, stop lamp (high level) |
| F18 | (10A) Brake pedal billet (BPP)switch, clutches pedal position (CPP) switch, datalink connector (DLC), engine coolant 'low' warning lamp switch, steering column function see to it module |
| F22 | (10A) LH front side lamp, LH tail lamp, licence plate lamps |
| F23 | (15A) Alarm |
| F24 | (15A) Air out-conditioning (AC), sound system, digital multifunction display, instrument panel, parking aid control module |
| F26 | (30A) Heated rear window |
fuse box diagram type 2.
| F1 | (10A) Rear fog lamp |
| F2 | (15A) Rear screen wiper |
| F4 | (15A) |
| F5 | (15A) LH stop lamp |
| F7 | (30A) |
| F9 | (30A) |
| F10 | (15A) |
| F11 | (20A) |
| F12 | (10A) |
| F14 | (30A) |
| F15 | (30A) Rear electric windows |
| F16 | (10A) |
| F17 | (10A) RH stop lamp |
| F18 | (10A) |
| F19 | Shorting tie connector |
| F22 | (10A) LH lateral lamps |
| F23 | (15A) Warning signal arrangement |
| F24 | (15A) |
| F26 | (30A) Heated up rear window |
electrical fuse loge diagram type 3.
| F1 | (15A) Rear screen wiper |
| F2 | (30A) Locking and deadlocking |
| F3 | (5A) Air bags/SRS |
| F4 | (10A) Bracken (STOP) and hold tight pedal switches, engine coolant spirit level switch, wheel angle sensing element, ESP threefold-function sensor, subatomic particle emission filter pump, diagnostic socket, electrochromatic mirror |
| F5 | (30A) Front electric windows, sunshine-roof, heated mirrors |
| F6 | (30A) Arse electric windows |
| F7 | (5A) Front and rear courtesy lights, correspondenc-reading lights, glove box inflammation |
| F8 | (20A) Audio equipment, audio/telephone, multifunction show, alarm Delilah, alarm unit, trailer fuse box, driving civilize module, wheel controls supply |
| F9 | (30A) 12 V front socket, 12 V rear socket |
| F10 | (15A) Automatic pistol gear case control unit, tyre under-inflation dominance whole, Give up switch |
| F11 | (15A) Diagnostic socket, particle emission dribble unit, low current ignition switch |
| F12 | (15A) Driving school day module, rear parking assistance |
| F13 | (5A) Engine fuse box, rain down and brightness sensor |
| F14 | (15A) Trailer fuse package, instrument panel, air bags and pre-tensioners building block, automatic air conditioning, hands-free kit |
| F15 | (30A) Lockup and deadlocking |
| F16 | Shorting link connector |
| F17 | (40A) Heated bottom window |
Ls Swap Fuse Box Wiring With Dual Fans Diagram
Source: https://fusesdiagram.com/peugeot/fuses-and-relay-peugeot-307.html

0 Comentários