Realize other Buick Imperial:
Safety fuse Layout Buick Regal 1997-2004
Cigarette lighter / power outlet fuse in the Buick Regal is the immix №F23 (CIGAR LTR, Link / CIGAR LTR / LTR) in the Passenger compartment fuse corner.
Rider compartment blend box
It is located on right side of meat of the tool panel, behind the cover.
Engine compartment
1997, 1998, 1999
Passenger compartment
Naming of the fuses in the Passenger compartment (1997, 1998, 1999)
| № | Description |
|---|---|
| A | Tire Inflation Monitor Reset Button (Circuit Breaker) |
| B | Power Windows/Sunroof (Tour Breaker) |
| C | Rear Defog (Electrical circuit Circuit breaker) |
| D | Index Seating (Breaker) |
| 1 | Ignition Key Solenoid |
| 4 | Ignition Signalize - Hot in Run and Start - PCM, BCM U/H Relay |
| 5 | Remote Radio Premium Sound |
| 6 | Mogul Mirrors |
| 8 | Board Dimming |
| 10 | Ignition system Signal -Hot in Run, Unlock and First ~ Cluster, Powertrain Manipulate Module, Body Control Mental faculty |
| 13 | DRL Faculty |
| 14 | Interior Lamps |
| 15 | Door Locks |
| 17 | Taillamps, Permit Lamp |
| 18 | Radio |
| 19 | Heated Mirror |
| 20 | Cruise Control |
| 22 | Clusters |
| 23 | Cigarette Lighter - Auxiliary Power Connection (Tycoo Drop), Data Link |
| 24 | Stoplamps |
| 26 | Parking Lamps, Murk Lamps (1997) |
| 27 | Auxiliary Power Connection (Power Drop) - Hot in ACC and Hunt |
| 28 | Crank Signalise - Personify Control Module, Flock, Powertrain Control Modules |
| 29 | Firing Signal - HVAC Control Headway |
| 30 | Gearstick Lock Solenoid |
| 31 | Broadcast Bag |
| 32 | Opposed-lock Brake Controls (1997), Consistency Control Module |
| 33 | Gamble Flashers |
| 34 | Driver's Heated Fundament |
| 36 | Ignition Signal - Igneous in ACC and Run - Trunk Controller Mental faculty |
| 37 | Anti-ignition lock Brake Solenoids (1997) |
| 38 | Short Blower |
| 39 | Opposed-Lock Brakes |
| 40 | Turn Signals, Cornering Lamps |
| 41 | Radio, HVAC Headway, Remote Keyless Ingress, Flock, CEL TEL |
| 42 | Falsetto Cetacean mammal |
| 43 | Passenger's Heated Seat |
| 44 | Audio Steering Wheel Controls |
| 45 | Wipers |
Engine compartment
Duty assignment of the fuses and relays in the Engine compartment (1997, 1998, 1999)
| № | Description |
|---|---|
| 1 | 1997, 1998: Cooling Sports fan 1999: Acrylonitrile-butadiene-styrene |
| 2 | Starter Solenoid |
| 3 | Power Seats, Rear Demist, Heated Seating room |
| 4 | High Blower, Hazard Blinker, Stop lamps, Power Mirror, Door Locks |
| 5 | Inflammation Switch, BTSI, Stoplamps, Acrylonitrile-butadiene-styrene, Turn Signals, Cluster, Air Bag, DRL Module |
| 6 | Cooling Fan |
| 7 | Interior Lamps, Maintained Accessory Power, Keyless Entranceway, CEL TEL, Link, HVAC Oral sex, Cluster, Radio, AUX Power (Power Leave out), Cigarette Hoy |
| 8 | Ignition Throw, Wipers, Radiocommunication, Steering Wheel Controls, Body Control Module, AUX Power (Power Drop), Power Windows, Sunroof, HVAC Controls, DRL, Erect Defog Relay |
| 9 | Cooling Fan 2 |
| 10 | Cooling Fan 3 |
| 11 | Starter Solenoid |
| 12 | Cooling Fan 1 |
| 13 | Ignition Main |
| 14 | Not Used |
| 15 | A/C Clutch |
| 16 | Horn |
| 17 | Fog Lamps |
| 18 | Fuel Pump, Speed Control |
| 19 | Fuel Pump |
| 20 | Not Used |
| 21 | Generator |
| 22 | ECM |
| 23 | A/C Compressor Clutch bag |
| 24 | 1997, 1998: Non Used 1999: Cooling Fan |
| 25 | Electronic Ignition |
| 26 | Transaxle |
| 27 | Horn |
| 28 | Fuel Injector |
| 29 | Oxygen Sensor |
| 30 | Engine Emissions |
| 31 | Fog Lamps |
| 32 | Headlamp (The right way) |
| 33 | Rear Compartment Release |
| 34 | Parking Lamps |
| 35 | Fuel Ticker |
| 36 | Headlamp (Left) |
| 37 | Undecorated |
| 38 | Spare |
| 39 | Lean |
| 40 | Spare |
| 41 | Unadorned |
| 42 | Give up |
| 43 | Fuse Puller |
| Rectifying tube | A/C Compressor Clutch Diode |
2000
Rider compartment
Grant of the fuses in the Passenger compartment (2000)
| Fuse Describ | Description |
|---|---|
| TIRE RESET | Tire Inflation Monitor Reset Release (Circuit Breaker) |
| PWR WINDOWS, PWR SUNROOF | Superpowe Windows, World power Sunroof (Circuit Breaker) |
| REAR Demist | Rear Window Defogger (Breaker) |
| Baron SEATS | Business leader Seats (Electrical circuit Breaker) |
| Blank | Non Used (Breaker) |
| PARK LOCK | Ignition Key Solenoid |
| Blank | Non Used |
| Blank | Not Used |
| PCM, BCM, U/H Electrical relay | Inflammation Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Electrical relay |
| RADIO PREM. SOUND | Remote Radio Premium Sound |
| POWER MIRRORS | Big businessman Mirrors |
| Blank | Not Misused |
| PANEL DIMMING | Panel Dimming |
| Blank | Not Used |
| IGN 0, CLUSTER, PCM, BCM | Ignition Signal: Hot in Run, Unlock and Start, Clustering, Powertrain Control Mental faculty, Physical structure Hold in Module |
| Blank | Non Used |
| Clean | Not Used |
| DRL | Daytime Pouring Lamps Faculty |
| INADV POWER Coach | Interior Lamps, Retained Accessory Superpowe |
| Threshold LOCKS | Door Locks |
| Blank | Not Used |
| TAIL LAMPS, LIC LAMPS | Taillamps, Permit Lamps |
| RADIO | Radio |
| HEATED MIRROR | Heated Mirrors |
| Sail | Cruise Control |
| Blank | Non Victimised |
| CLUSTER | Pane Bunch |
| CIGAR LTR, DATA LINK | Cigarette Ignitor, Auxiliary Power Connecter (Power Drop), Information Link |
| STOP LAMPS | Stoplamps |
| Blank | Non Used |
| FRT Commons LPS | Parking Lamps |
| POWER Unload | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
| CRANK SIGNAL, BCM, CLUSTER | Tippy Signal, Body Control Faculty, Cluster, Powertrain Control Module |
| HVAC | Ignition Signal, HVAC Control Head |
| BTSI Parking area LOCK | Shifter Mesh Solenoid |
| AIR BAG | Air Bag |
| BCM PWR | Torso Control Module |
| Adventure | Take chances Flashers |
| LH HEATED SEAT | Driver's Hot Seat |
| Vacuous | Non Used |
| BCM ACC | Ignition Signal: Hot in ACC and Run, Body Control Module |
| White | Not Utilised |
| LOW BLOWER | Low Blower |
| ABS | Anti-Lock Brakes |
| TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
| RADIO, HVAC, RFA, Clump | Radio, HVAC Head, Remote Keyless Entry, Cluster |
| HIGH BLOWER | High Blower |
| RH HEATED SEAT | Passenger's Het up Seat |
| STRG WHL CONT | Audio Steering Wheel Controls |
| WIPER | Wipers |
Locomotive engine compartment
Assignment of the fuses and relays in the Engine compartment (2000)
| Maxi fuse | Description |
|---|---|
| 1 | ABS |
| 2 | Starter Solenoid |
| 3 | Power Seats, Can Demist, Hot Seats |
| 4 | Sharp Electric fan, Hazard Blinker, Stoplamps, Power Mirror, Door Locks |
| 5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Atmosphere Bag, DRL Faculty |
| 6 | Cooling Fan |
| 7 | Interior Lamps, Retained Accessory Power, Keyless Entry, CEL TEL, Information Link, HVAC School principal, Cluster, Radio, AUX King (Power Drop), Cigarette Lighter |
| 8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, AUX Power (Power Throw off), Mogul Windows, Sunroof, HVAC Controls, DRL, Rear Demist Relay |
| Mini relay | |
| 9 | Cooling Fan 2 |
| 10 | Cooling Fan 3 |
| 11 | Starter Solenoid |
| 12 | Cooling Fan 1 |
| 13 | Ignition Main |
| 14 | Vacuum pump (Nonmandatory) |
| 15 | A/C Clutch bag |
| 16 | Motor horn |
| 17 | Fog Lamps |
| 18 | Fuel Pump, Speed Control (L67 solely) |
| 19 | Fuel Pump |
| Mini fuse | |
| 20 | Vacuum pump (Optional) |
| 21 | Author |
| 22 | ECM |
| 23 | A/C Compressor Clutch |
| 24 | Temperature reduction Sports fan |
| 25 | Lepton Ignition |
| 26 | Transaxle |
| 27 | Motor horn |
| 28 | Fire Injector |
| 29 | Oxygen Sensor |
| 30 | Engine Emissions |
| 31 | Fog Lamps |
| 32 | Headlight (Right) |
| 33 | Rear Compartment Going |
| 34 | Parking Lamps |
| 35 | Fuel Pump |
| 36 | Headlight (Left) |
| 37 | Spare |
| 38 | Spare |
| 39 | Unneeded |
| 40 | Spare |
| 41 | Supererogatory |
| 42 | Spare |
| 43 | Fuse Puller |
| Diode | A/C Compressor Clutch bag Diode |
2001, 2002, 2003
Passenger compartment
Assignment of the fuses in the Passenger compartment (2001, 2002, 2003)
| Name | Description |
|---|---|
| Bore RESET | Tire Inflation Monitor Reset Button (Breaker) |
| PWR WINDOWS, PWR SUNROOF | Power Windows, World power Sunshine-roof (Circuit Breaker) |
| REAR DEFOG | Stern Window Defogger (Electric circuit Breaker) |
| POWER SEATS | Power Seats (Circuit Breaker) |
| Blank | Not Used (Circuit Breaker) |
| PARK LOCK | Ignition Key Solenoid |
| Blank | Not Used |
| Blank | Not Used |
| PCM, BCM, U/H Electrical relay | Ignition Signal: Hot in Run and Start, Powertrain Control Mental faculty, Body Control Module, Underhood Relay |
| RADIO PREM SOUND | Remote Radio Premium Sound |
| Big businessman MIRRORS | Power Mirrors |
| Blank | Non Used |
| Empanel DIMMING | Empanel Dimming |
| Blank | Non Exploited |
| IGN 0, CLUSTER, PCM, BCM | Firing Signal: Hot in Rill, Unlock and Start, Bundle Powertrain, Ascendancy Module, Physical structure Control Faculty |
| Blank | Not In use |
| Blank | Not Used |
| INADV World power BUS | 2001: Interior Lamps, Retained Accessory Power 2002, 2003: Interior Department Lamps |
| Threshold LOCKS | Door Locks |
| TRAP Lively | 2001: Not Used 2002-2003: Ambush Alert |
| TAIL LAMPS, LIC LAMPS | Taillamps, License Lamps |
| Radio set | Energy |
| Heated up MIRROR | 2001-2002: Heated Mirrors 2003: Non Used |
| CRUISE | Cruise Control |
| Blank | Non Used |
| CLUSTER | Instrument Panel Cluster |
| CIGAR LTR | Cigarette Lighter, Auxiliary King Connecter (Power Drop) |
| STOP LAMPS | Stoplamps |
| ONSTAR | OnStar |
| FRT PARK LPS | Parking Lamps |
| POWER DROP | Auxiliary Power Connecter (Power Drop): Sulphurous in ACC and Outpouring |
| CRANK Impressive, BCM, Flock | Crank Signal, Body Control Faculty, Clustering, Powertrain Control Mental faculty |
| HVAC | Ignition Signal, Heating Ventilation Air Conditioning Control Pass |
| BTSI Parkland LOCK | Shifter Lock Solenoid |
| AIR BAG | Aerate Grip |
| BCM Pressurized water reactor | Organic structure Control Faculty |
| Guess | Hazard Rashers |
| Luteinizing hormone HEATED SEAT | Driver's Het Posterior |
| Blank | Not Used |
| BCM ACC | Ignition Signalize: Hot in ACC and Run, Body Ensure Module |
| Blank | Non Used |
| Dispirited Electric fan | Dejected Blower |
| ABS | Anti-Ringlet Brakes |
| TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
| RADIO, HVAC, RFA, CLUSTER | Radio, Heating Ventilating system Air conditioner Head, Remote Keyless Entry, Cluster |
| HIGH BLOWER | Swollen Blower |
| Rhesus factor HEATED SEAT | Passengers Heated Butt |
| STRG WHL CONT | Audio frequency Direction Wheel Controls |
| WIPER | Wipers |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2001, 2002, 2003)
| Maxi fuse | Description |
|---|---|
| 1 | Anti-Lock The brakes |
| 2 | Entran Solenoid |
| 3 | Mogul Seats, Rear Defog, Heated Seats |
| 4 | High Blower, Hazard Flasher, Stoplamps, Major power Mirror, Door Locks |
| 5 | Ignition Switching, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Dish, DRL Module |
| 6 | Cooling Lover |
| 7 | 2001: Interior Lamps, Retained Appurtenance Power, Keyless Entry, CEL TEL, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Spend), Cigar lighter 2002-2003: Retained Auxiliary Power, Keyless Entry, Data Link, Heating Ventilation Strain Conditioning Head, Cluster, Radio set, Auxiliary Power (Ability Drop), Cigarette Lighter |
| 8 | Ignition Change, Wipers, Radio, Steering Wheel Controls, Physical structure Control Faculty, Auxiliary Power (Power Drop), Index Windows, Sunroof, Heating Ventilation Air conditioner Controls, Daylight Running Lamps, Rear Defog Relay |
| Mini relay | |
| 9 | Cooling Buff 2 |
| 10 | Cooling Fan 3 |
| 11 | Freshman Solenoid |
| 12 | Cooling Fan 1 |
| 13 | Ignition Main |
| 14 | 2001-2002: Vacuum pump (Optional) 2003: Not Utilised |
| 15 | A/C Hold close |
| 16 | Horn |
| 17 | Fog Lamps |
| 18 | 2001-2002: Fire Pump, Speed Control (L67 alone) 2003: Not Used |
| 19 | Fuel Pump |
| Mini combine | |
| 20 | 2001-2002: Broadcast Ticker (Optional) 2003: Not Victimised |
| 21 | Source |
| 22 | Locomotive engine Control Faculty |
| 23 | A/C Compressor Clutch |
| 24 | Temperature reduction Devotee |
| 25 | Physical science Ignition |
| 26 | Transaxle |
| 27 | Horn |
| 28 | Fuel Injector |
| 29 | O Detector |
| 30 | Engine Emissions |
| 31 | Fog Lamps |
| 32 | Headlamp (Perpendicular) |
| 33 | Hind end Compartment Release |
| 34 | Parking Lamps |
| 35 | Fuel Pump |
| 36 | Headlamp (Left) |
| 37 | Spare |
| 38 | Scanty |
| 39 | Fifth wheel |
| 40 | Unoccupied |
| 41 | Unneeded |
| 42 | Spare |
| 43 | Meld Puller |
| Diode | A/C Compressor Clutch Crystal rectifier |
2004
Passenger compartment
Assignment of the fuses in the Passenger compartment (2004)
| Name | Description |
|---|---|
| TIRE RESET | Tire Inflation Monitor Readjust Release |
| PWR/WNDW PWR S/ROOF | Power Windows, Power Sunroof |
| R/DEFOG | Backside Windowpane Defogger |
| PWR SEAT | Power Seat |
| Blank | Non Used |
| PRK/LCK | Ignition Key Solenoid |
| Space | Not Put-upon |
| Blank | Not Victimised |
| PCM, BCM, U/H | Ignition Signal: Hot in Run and Offse, Powertrain Control Module, Body Control Mental faculty, Underhood Relay |
| RADIO PREM. SOUND | Remote Radio Superior Sound |
| PWR MIR | Power Mirrors |
| Blank | Not Used |
| INT/ILLUM | Panel Dimming |
| Clean | Not Used |
| IGN 0: CLSTR, PCM & BCM | Kindling Signal: Hot in Campaign, Unlock and Start, Cluster, Powertrain Ascendency Module, Body Command Module |
| Blank | Not Used |
| Blank | Non Used |
| Incommunicative | Not Used |
| ACCY PWR BUS | Interior Lamps |
| DR/ LCK | Door Locks |
| Blank | Not Used |
| R/LAMPS | Taillamps, Numberplate Lamps |
| Blank | Not Used |
| CRUISE | Cruise Control |
| Blank | Not Used |
| CLSTR | Instrumentate Venire Cluster |
| LTR | Butt Lighter |
| Plosive LAMPS | Stoplamps |
| ONSTAR | OnStar |
| PRK/LGHT | Parking Lamps |
| Blank | Non Used |
| CRNK SIG, BCM, CLSTR | Crank Signal, Torso Control Mental faculty, Cluster, Powertrain Ascendancy Module |
| HVAC | Ignition Signal, Warming, Ventilation and Send Conditioning Control Head |
| BTSI (REGAL) | Shifter Lock Solenoid |
| Bare BAG | Ventilate Bag |
| BCM Pressurized water reactor | Body Control Module |
| HAZRD | Hazard Warning Flashers |
| LH HTD Hindquarters | Driver's Heated Fundament |
| Blank | Not Secondhand |
| BCM ACCY | Lighting Signal: Hot in ACCESSORY and RUN, Body Restraint Module |
| Blank | Not Used |
| LOW BLWER | Dejected Blower |
| ABS | Anti-Lock away Brakes |
| TRN SIG | Bout Signals, Cornering Lamps |
| Radio receiver, HVAC, RFA, CLSTR ALDL | Radio; Heating Breathing, and Air conditioner Capitulum; Outback Keyless Entry, Cluster |
| HI BLWR | High Blower |
| RH HTD SEAT | Passenger's Hot Bottom |
| STR/WHL CNTRL | Audio Steering Bicycle Controls |
| WPR | Windshield Wipers |
Locomotive engine compartment
Assignment of the fuses and relay race in the Engine compartment (2004)
| Maxi Fuses | Description |
|---|---|
| 1 | Anti-Lock The brakes |
| 2 | Starter Solenoid |
| 3 | Power Seats, Rear Window Defogger, Heated Seats |
| 4 | High Electric fan, Run a risk Flasher, Stoplamps, Power Mirror, Door Locks |
| 5 | Ignition system Switch, BTS Shifter Lock Solenoid, Stoplamps, Anti-Interlock Brake System, Turn Signals, Cluster, Air Old bag, Daylight Running Lamps Mental faculty |
| 6 | Cooling Fan |
| 7 | Retained Accessory Power (RAP), Remote Keyless Ingress, Link, Heating, Ventilation system and Air conditioner Head, Clump, Receiving set, Cigarette Flatboat |
| 8 | Ignition Alternate, Windshield Wipers, Radio, Guidance Wheel Controls, Trunk Control Module, Power Windows, Sunshine-roof; Warming, Ventilation and Air Conditioning Controls; Daytime Running Lamps, Rear Window Defogger Electrical relay |
| Relays | |
| 9 | Cooling Fan 2 |
| 10 | Temperature reduction Fan 3 |
| 11 | Starter Solenoid |
| 12 | Cooling Winnow 1 |
| 13 | Ignition Main |
| 14 | Air Pump (Ex gratia) |
| 15 | Not Used |
| 16 | Horn |
| 17 | Murkiness Lamps |
| 18 | Non Used |
| 19 | Fuel Heart |
| Mini Fuses | |
| 20 | Not Used |
| 21 | Generator |
| 22 | Locomotive Insure Module |
| 23 | Air Conditioner Compressor Clutch |
| 24 | Cooling Fan |
| 25 | Physical science Lighting |
| 26 | Transaxle |
| 27 | Motor horn |
| 28 | Fuel Injector |
| 29 | Atomic number 8 Sensor |
| 30 | Engine Emissions |
| 31 | Fog Lamps |
| 32 | Right Headlamp |
| 33 | Rear Compartment Release |
| 34 | Parking Lamps |
| 35 | Fire Pump |
| 36 | Left Headlamp |
| 37 | Not In use |
| 38 | Not Put-upon |
| 39 | Not Used |
| 40 | Not Used |
| 41 | Non Used |
| 42 | Not Used |
| 43 | Not Used |
| Diode | Air Conditioner Compressor Clutch Junction rectifier |
Determine more:
Location of Heater Fan Relay on Buick Regal 2004
Source: https://fuse-box.info/buick/buick-regal-1997-2004-fuses-and-relays

0 Comentários